<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arlen Ward dot com &#187; Engineering</title>
	<atom:link href="http://www.arlenward.com/wordpress/category/engineering/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arlenward.com/wordpress</link>
	<description>Interesting Science, Research, and a bit of off the wall humor</description>
	<lastBuildDate>Mon, 24 May 2010 23:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to launch a space shuttle in less than four minutes</title>
		<link>http://www.arlenward.com/wordpress/2010/05/24/how-to-launch-a-space-shuttle-in-less-than-four-minutes</link>
		<comments>http://www.arlenward.com/wordpress/2010/05/24/how-to-launch-a-space-shuttle-in-less-than-four-minutes#comments</comments>
		<pubDate>Mon, 24 May 2010 23:10:47 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=293</guid>
		<description><![CDATA[A time lapse video of the shuttle Discovery being prepared for launch More about the making of the video here.]]></description>
			<content:encoded><![CDATA[<p>A time lapse video of the shuttle Discovery being prepared for launch</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=RubG9lMTqZ8NXX6isUWNsRSv0RpJLQcs&#038;autoplay=0&#038;embedCode=RubG9lMTqZ8NXX6isUWNsRSv0RpJLQcs"></script></p>
<p>More about the making of the video <a href="http://www.airspacemag.com/space-exploration/Shuttle-Time-Lapse.html#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2010/05/24/how-to-launch-a-space-shuttle-in-less-than-four-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA celebrates my birthday!</title>
		<link>http://www.arlenward.com/wordpress/2009/12/04/darpa_celebrates_my</link>
		<comments>http://www.arlenward.com/wordpress/2009/12/04/darpa_celebrates_my#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:44:21 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=281</guid>
		<description><![CDATA[In order to celebrate my birthday tomorrow DARPA is offering a $40,000 prize to the first person or group of people that can find 10 red balloons. DARPA, aka the Defense Advanced Research Projects Agency, is not just looking for any ten red balloons, but ten specific red weather balloons they have positioned around the [...]]]></description>
			<content:encoded><![CDATA[<p>In order to celebrate my birthday tomorrow <a href="http://www.darpa.mil/">DARPA</a> is offering a $40,000 prize to the first person or group of people that can find 10 red balloons.  DARPA, aka the Defense Advanced Research Projects Agency, is not just looking for any ten red balloons, but ten specific red weather balloons they have positioned around the United States. They are calling it the <a href="https://networkchallenge.darpa.mil/default.aspx">DARPA Network Challenge</a> to hide the real reason for the contest, because the &#8220;Arlen is so awesome we want to give away money to celebrate&#8221; was too obvious.</p>
<p><center><br />
<div id="attachment_282" class="wp-caption aligncenter" style="width: 226px"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/12/balloon_small.jpg" alt=" &lt;del&gt;99&lt;/del&gt;  10 Luftballons" title="DARPA&#039;s red weather balloon" width="216" height="223" class="size-full wp-image-282" /><p class="wp-caption-text">10 <del>99</del> Luftballons</p></div><br />
</center><br />
The contest begins at 10 AM Eastern, and ends when a group provides the latitude and longitude of all ten balloons, or December 14th, whichever comes first.  You can find the Frequently Asked Questions <a href="https://networkchallenge.darpa.mil/FAQ.aspx">here</a>.</p>
<p>So there you go, 10 AM tomorrow go win $40,000 for my birthday.<br />
<center><br />
<div id="attachment_283" class="wp-caption aligncenter" style="width: 235px"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/12/balloon1-225x300.jpg" alt="Find the location of these 10.  I doubt they will be this close together." title="All 10 balloons" width="225" height="300" class="size-medium wp-image-283" /><p class="wp-caption-text">Find the location of these 10.  I doubt they will be this close together.</p></div><br />
</center></p>
<p>OK, so it isn&#8217;t really for my birthday, but to celebrate the 40th anniversary of the internet. More specifically the ARAPANET, the <a href="http://www.isoc.org/internet/history/cerf.shtml">internet&#8217;s predecessor</a>.  </p>
<blockquote><p>
To mark the 40th Anniversary of the Internet, DARPA is hosting the DARPA Network Challenge, a competition that will explore the role the Internet and social networking plays in the timely communication, wide area team-building and urgent mobilization required to solve broad scope, time-critical problems.
</p></blockquote>
<p>Still, it is a good reason to use lots of things DARPA has helped develop:  <a href="http://en.wikipedia.org/wiki/Global_Positioning_System">GPS</a>, <a href="http://en.wikipedia.org/wiki/Internet">the internet</a>, maybe some <a href="http://ijr.sagepub.com/cgi/content/abstract/18/7/769">robot minions</a>, or even a <a href="http://en.wikipedia.org/wiki/MQ-1_Predator">Predator</a> if you have one to help with the search, which would be way cooler than the <a href="http://www.scientificamerican.com/article.cfm?id=darpa-network-challenge">social networks other groups are using</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/12/04/darpa_celebrates_my/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Problems vs. Marketing Problems</title>
		<link>http://www.arlenward.com/wordpress/2009/12/02/engineering_problems_vs_marketing_problems</link>
		<comments>http://www.arlenward.com/wordpress/2009/12/02/engineering_problems_vs_marketing_problems#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:08:15 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Spinal Tap]]></category>
		<category><![CDATA[XKCD]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=273</guid>
		<description><![CDATA[Spinal Tap Engineering. Today&#8217;s XKCD made me laugh out loud. Some problems are marketing and sales problems, not engineering problems. Units of measure are sooooo unnecessary.]]></description>
			<content:encoded><![CDATA[<p>Spinal Tap Engineering.</p>
<p><a href="http://xkcd.com/670/">Today&#8217;s XKCD</a> made me laugh out loud.  Some problems are marketing and sales problems, not engineering problems.</p>
<p><center><br />
<div id="attachment_278" class="wp-caption aligncenter" style="width: 602px"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/12/spinal_tap_amps-small.png" alt="Spinal Tap Engineering (Click to see original)" title="Wow, that&#039;s less than $200 per ... uh ... that&#039;s a good deal!" width="592" height="190" class="size-full wp-image-278" /><p class="wp-caption-text">Spinal Tap Engineering (Click to see original)</p></div><br />
</center></p>
<p>Units of measure are sooooo unnecessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/12/02/engineering_problems_vs_marketing_problems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uranium Ore on Amazon</title>
		<link>http://www.arlenward.com/wordpress/2009/10/14/uranium-ore-on-amazon</link>
		<comments>http://www.arlenward.com/wordpress/2009/10/14/uranium-ore-on-amazon#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:30:03 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=250</guid>
		<description><![CDATA[Uranium ore for sale on Amazon. Stock up for the winter! Now I just need that processing plant. The funniest part of this is the comments. You really should go read them. Great Product, Poor Packaging I purchased this product 4.47 Billion Years ago and when I opened it today, it was half empty. Great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Uranium-Ore/dp/B000796XXM/">Uranium ore for sale on Amazon</a>.  Stock up for the winter!  Now I just need that processing plant.<br />
<center><br />
<a href="http://www.amazon.com/Uranium-Ore/dp/B000796XXM/"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/10/uranium_ore_sample-300x300.jpg" alt="Uranium Ore Sample" title="Uranium Ore Sample" width="300" height="300" class="aligncenter size-medium wp-image-251" /></a><br />
</center><br />
The funniest part of this is the comments.  <a href="http://www.amazon.com/Uranium-Ore/product-reviews/B000796XXM/ref=cm_cr_pr_helpful?ie=UTF8&#038;showViewpoints=0">You really should go read them.</a></p>
<p><b>Great Product, Poor Packaging</b><br />
I purchased this product 4.47 Billion Years ago and when I opened it today, it was half empty.</p>
<p><b>Great Product but not sold complete</b><br />
This is a great product but for any serious application, you must also buy this :Oxo Good Grips Salad Spinner<br />
This is so you can centrifuge it and increase its applications.<br />
Good luck! </p>
<p><b>So glad I don&#8217;t have to buy this from Libyans in parking lots at the mall anymore.</b><br />
I bought this to power a home-made submarine that I use to look for prehistoric-era life forms in land-locked lakes around my home town in Alaska. At first I wasn&#8217;t sure if this item would (or could) arrive via mail, but I was glad to see it showed up with no problems. Well, almost no problems. </p>
<p>Unfortuantly my mom opened my mail, because she does not respect people&#8217;s privacy. She was pretty upset to see Uranium Ore. After a long argument and me running away from home again, she finaly stopped being such an idiot and I was able to get back to work. </p>
<p>The quality of this Uranium is on par with the stuff I was bying from the Libyans over at the mall parking lot, but at half the price! I just hope the seller does not run out, because I have many projects on my list including a night vision sasquatch radar, an electromagnetic chupakabra cage, a high velocity, aerial, weighted Mothman net and super heated, instant grill cheese sandwhich maker. </p>
<p>If you get bored reading the reviews for the ore, you can check out <a href="http://www.amazon.com/Cristal-Ballpoint-Barrel-Pocket-BICMS11BK/dp/B00006IE6X/ref=cm_cr_pr_product_top">the Bic pen reviews&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/10/14/uranium-ore-on-amazon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess the number of M&amp;M&#8217;s in the jar</title>
		<link>http://www.arlenward.com/wordpress/2009/07/27/guess-the-number-of-mms-in-the-jar</link>
		<comments>http://www.arlenward.com/wordpress/2009/07/27/guess-the-number-of-mms-in-the-jar#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:52:25 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=238</guid>
		<description><![CDATA[A little bit of applied mathematics for your next &#8220;number of M&#038;M&#8217;s in the jar&#8221; contest. From Make]]></description>
			<content:encoded><![CDATA[<p>A little bit of applied mathematics for your next &#8220;number of M&#038;M&#8217;s in the jar&#8221; contest.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YtjD3mRrVT4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YtjD3mRrVT4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>From <a href="http://blog.makezine.com/archive/2009/07/how-to_guess_the_number_of_mms_in_a.html?CMP=OTC-0D6B48984890">Make</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/07/27/guess-the-number-of-mms-in-the-jar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen on the Playground</title>
		<link>http://www.arlenward.com/wordpress/2009/05/07/oxygen-on-the-playground</link>
		<comments>http://www.arlenward.com/wordpress/2009/05/07/oxygen-on-the-playground#comments</comments>
		<pubDate>Thu, 07 May 2009 19:08:32 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Periodic Table]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=234</guid>
		<description><![CDATA[Has it been a month already? If it wasn&#8217;t for Twitter, you guys would be wondering if I was still alive! But just to make it up to you, here is an anamated short about young Oxygen on the playground of the Periodic Table. Oxygen from Christopher Hendryx on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Has it been a month already?<br />
If it wasn&#8217;t for Twitter, you guys would be wondering if I was still alive!</p>
<p>But just to make it up to you, here is an anamated short about young Oxygen on the playground of the Periodic Table.<br />
<center><br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4433312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4433312&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/4433312">Oxygen</a> from <a href="http://vimeo.com/user1686211">Christopher Hendryx</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/05/07/oxygen-on-the-playground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?  You&#8217;re telling me TV isn&#8217;t Real?</title>
		<link>http://www.arlenward.com/wordpress/2009/04/08/what-youre-telling-me-tv-isnt-real</link>
		<comments>http://www.arlenward.com/wordpress/2009/04/08/what-youre-telling-me-tv-isnt-real#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:55:07 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[PhD Comics]]></category>
		<category><![CDATA[Real Science]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=230</guid>
		<description><![CDATA[Things that bother me about some of my favorite TV shows all wrapped up in a four frames from PhD Comics]]></description>
			<content:encoded><![CDATA[<p>Things that bother me about some of my favorite TV shows all wrapped up in a four frames from <a href="http://www.phdcomics.com/">PhD Comics</a></p>
<p><a href="http://www.phdcomics.com/comics.php"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/04/phd040609s.gif" alt="phd040609s" title="phd040609s" width="600" height="541" class="aligncenter size-full wp-image-231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/04/08/what-youre-telling-me-tv-isnt-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row, Row, Row your boat</title>
		<link>http://www.arlenward.com/wordpress/2009/03/30/row-row-row-your-boat</link>
		<comments>http://www.arlenward.com/wordpress/2009/03/30/row-row-row-your-boat#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:02:48 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[Hg]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Walking on water]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=228</guid>
		<description><![CDATA[Over at Swans on Tea there was this gem today The comments on the YouTube video got me thinking: So if the density of Mercury is 13.5 g/cm3 and we assume Jesus weighed something around 80 kg, then he would be able to walk across a pool of Mercury with less than 6000 cm3 displacement. [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://blogs.scienceforums.net/swansont/archives/1974">Swans on Tea there was this gem</a> today</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Rm5D47nG9k4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rm5D47nG9k4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>The comments on the YouTube video got me thinking:</p>
<p>So if the density of Mercury is 13.5 g/cm<sup>3</sup> and we assume Jesus weighed something around 80 kg, then he would be able to walk across a pool of Mercury with less than 6000 cm<sup>3</sup> displacement.  If his shoes are about the size of the ones I have on, he would sink up to his ankle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/03/30/row-row-row-your-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera and Explosives</title>
		<link>http://www.arlenward.com/wordpress/2009/03/10/opera-and-explosives</link>
		<comments>http://www.arlenward.com/wordpress/2009/03/10/opera-and-explosives#comments</comments>
		<pubDate>Wed, 11 Mar 2009 03:22:49 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Bridge Demolition]]></category>
		<category><![CDATA[Explosives]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=205</guid>
		<description><![CDATA[This year I have been attending the opera, attending the opening night for both Madama Butterfly and The Pearl Fishers for Opera Colorado. And while the opera is entertaining, mostly it just gives me an excuse to wear my kilt. You&#8217;ll notice I&#8217;m the only guy in this picture. That&#8217;s because my friend Neil faked [...]]]></description>
			<content:encoded><![CDATA[<p>This year I have been attending the opera, attending the opening night for both <a href="http://www.operacolorado.org/operas/madama-butterfly/">Madama Butterfly</a> and <a href="http://www.operacolorado.org/operas/pearl-fishers/">The Pearl Fishers</a> for <a href="http://www.operacolorado.org/">Opera Colorado</a>.  And while the opera is entertaining, mostly it just gives me an excuse to wear my kilt.<br />
<center><br />
<img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/03/img_0006.jpg" alt="img_0006" title="img_0006" width="214" height="320" class="aligncenter size-full wp-image-209" /><br />
</center></p>
<p>You&#8217;ll notice I&#8217;m the only guy in this picture.  That&#8217;s because my friend Neil faked two weeks of pneumonia in order to get out of it.  But don&#8217;t ask him, he still claims it was legit.</p>
<p>As an added bonus, and because I have done this in a past life, and because it is also set to opera, I give you a production of VDOT Opera:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NJJo8CJpGWo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NJJo8CJpGWo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/03/10/opera-and-explosives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love my phone, I&#8217;ll admit it</title>
		<link>http://www.arlenward.com/wordpress/2009/03/10/200</link>
		<comments>http://www.arlenward.com/wordpress/2009/03/10/200#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:26:42 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=200</guid>
		<description><![CDATA[I know this blog has become a never ending stream of videos and comics lately, but this is too good to share. Maybe it rings true to me these days because I just recently added myself to the ranks of the iPhone users. I love my phone. I hear that admitting you have a problem [...]]]></description>
			<content:encoded><![CDATA[<p>I know this blog has become a never ending stream of videos and comics lately, but this is too good to share.  Maybe it rings true to me these days because I just recently added myself to the ranks of the iPhone users.<br />
<center><br />
<a href="http://www.dilbert.com"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/03/dilbert-phone.gif" alt="dilbert-phone" title="dilbert-phone" width="560" height="174" class="aligncenter size-full wp-image-201" /></a><br />
</center></p>
<p>I love my phone.  I hear that admitting you have a problem is the first step to recovery, but if anyone wants to tell me their favorite iPhone app in the comments, I wouldn&#8217;t mind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/03/10/200/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
