<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arlen Ward dot com &#187; Reading</title>
	<atom:link href="http://www.arlenward.com/wordpress/category/reading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arlenward.com/wordpress</link>
	<description>Interesting Science, Research, and a bit of off the wall humor</description>
	<lastBuildDate>Mon, 24 May 2010 23:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One Trillion Dollars!</title>
		<link>http://www.arlenward.com/wordpress/2009/03/11/one-trillion-dollars</link>
		<comments>http://www.arlenward.com/wordpress/2009/03/11/one-trillion-dollars#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:43:53 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[order of magnitude]]></category>
		<category><![CDATA[stacks of hundreds]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=214</guid>
		<description><![CDATA[Sometimes it is hard to get your mind around a number. The numbers that have been thrown around in the bailout and stimulus bills are those kinds of numbers. As Richard Feynman said: There are 1011 stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it is hard to get your mind around a number.  The numbers that have been thrown around in the bailout and stimulus bills are those kinds of numbers.  <a href="http://en.wikiquote.org/wiki/Richard_Feynman">As Richard Feynman said</a>:</p>
<blockquote><p>
There are 10<sup>11</sup> stars in the galaxy. That used to be a huge number. But it&#8217;s only a hundred billion. It&#8217;s less than the national deficit! We used to call them astronomical numbers. Now we should call them economical numbers.
</p></blockquote>
<p>Every one has a hard time when we start working with orders of magnitude or log scales.  There is the classic &#8220;Powers of Ten&#8221; movie that has been around for ages.<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A2cmlhfdxuY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A2cmlhfdxuY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p><a href="http://www.pagetutor.com/trillion/index.html">So here is a great visual representation of what a trillion dollars looks like.</a> Go ahead and click through, it is mind boggling.  That&#8217;s $1,000,000,000,000.00, a number that has been reached in not only bailout totals, but also in the stimulus bill totals.  So we aren&#8217;t even talking about just one trillion.  I hope nobody thinks this is real money.<br />
<center><br />
<img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/03/bill.jpg" alt="bill" title="bill" width="450" height="188" class="aligncenter size-full wp-image-215" /><br />
</center></p>
<p>And it isn&#8217;t just the current federal administration that is spending like drunken sailors, because <a href="http://voltagecreative.com/blog/2008/11/scary-bailout-money-info-graphic/">here is a graphic</a> that compares the bailout money from Bush&#8217;s last months in office to other large spending programs, all in adjusted 2008 dollars, so we are comparing apples to apples.  And the numbers come from <a href="http://www.boingboing.net/2008/11/25/bailout-costs-more-t.html">this</a>.</p>
<p><center><br />
<a href="http://voltagecreative.com/blog/2008/11/scary-bailout-money-info-graphic/"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/03/bailout-pie2.png" alt="bailout-pie2" title="bailout-pie2" width="640" height="345" class="aligncenter size-full wp-image-222" /></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/03/11/one-trillion-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Lecture</title>
		<link>http://www.arlenward.com/wordpress/2009/01/07/the-last-lecture</link>
		<comments>http://www.arlenward.com/wordpress/2009/01/07/the-last-lecture#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:37:37 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Random Thought]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science!]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Last Lecture]]></category>
		<category><![CDATA[Life Goals]]></category>
		<category><![CDATA[Pausch]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/?p=171</guid>
		<description><![CDATA[I see that a book based on the Last Lecture of Randy Pausch was released a while ago. While it something that I would not mind reading some day, I really only mention it so that I can link to the YouTube video of the lecture Pausch gave for the Last Lecture &#8220;Achieving Your Childhood [...]]]></description>
			<content:encoded><![CDATA[<p>I see that a <a href="http://www.amazon.com/Last-Lecture-Randy-Pausch/dp/1401323251/lifehack-20">book</a> based on the <a href="http://www.cmu.edu/randyslecture/">Last Lecture</a> of <a href="http://download.srv.cs.cmu.edu/~pausch/">Randy Pausch</a> was released a while ago.  </p>
<p><center><br />
<a href="http://www.arlenward.com/wordpress/wp-content/uploads/2009/01/lastlecturecover.jpg"><img src="http://www.arlenward.com/wordpress/wp-content/uploads/2009/01/lastlecturecover.jpg" alt="" title="lastlecturecover" width="215" height="283" class="aligncenter size-full wp-image-172" /></a><br />
</center></p>
<p>While it something that I would not mind reading some day, I really only mention it so that I can link to the YouTube video of the lecture Pausch gave for the Last Lecture &#8220;Achieving Your Childhood Dreams&#8221;.  Watch the whole thing, you will be a better person for it.  The insights and clarity are not often available like this.</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ji5_MqicxSo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2009/01/07/the-last-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader and a Minor Addition to the Site</title>
		<link>http://www.arlenward.com/wordpress/2008/06/11/google-reader-and-a-minor-addition-to-the-site</link>
		<comments>http://www.arlenward.com/wordpress/2008/06/11/google-reader-and-a-minor-addition-to-the-site#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:50:11 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Site Admin]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/2008/06/11/google-reader-and-a-minor-addition-to-the-site</guid>
		<description><![CDATA[I just have to mention how much I like Google Reader. It works very well for collecting all the things I have been reading on a daily basis into one spot. The bad thing is that it keeps track of the number of items &#8220;read&#8221; in a day, to the tune of 300 plus every [...]]]></description>
			<content:encoded><![CDATA[<p>I just have to mention how much I like <a href="http://reader.google.com">Google Reader</a>.  </p>
<p>It works very well for collecting all the things I have been reading on a daily basis into one spot.  The bad thing is that it keeps track of the number of items &#8220;read&#8221; in a day, to the tune of 300 plus every day.  By read I mean most of them are a quick scan for something interesting.  The ones that are interesting, I share on a public page, which is summarized and linked to <a href="http://www.arlenward.com/wordpress/blogroll">here</a>.  It seems to work for a blogroll until I find a decent RSS feed aggregator.</p>
<p>So I am sort of a filtering service, pointing out the interesting things from the internet, or at least from the 41 (and growing!) current subscriptions on my reader page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2008/06/11/google-reader-and-a-minor-addition-to-the-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the chapter on saying stupid things and getting fired?</title>
		<link>http://www.arlenward.com/wordpress/2007/10/31/wheres-the-chapter-on-saying-stupid-things-and-getting-fired</link>
		<comments>http://www.arlenward.com/wordpress/2007/10/31/wheres-the-chapter-on-saying-stupid-things-and-getting-fired#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:03:57 +0000</pubDate>
		<dc:creator>Arlen</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://www.arlenward.com/wordpress/2007/10/31/wheres-the-chapter-on-saying-stupid-things-and-getting-fired</guid>
		<description><![CDATA[A couple weeks ago, while in Barnes and Noble, I picked up a book that I thought would be interesting reading.  The book is by James Watson, who was awarded part of the 1962 Nobel Prize for determining the double helix structure of DNA. In fact, I had just read his book about this discovery, [...]]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago, while in Barnes and Noble, I picked up a book that I thought would be interesting reading.  The book is by <a target="_blank" href="http://en.wikipedia.org/wiki/James_D._Watson">James Watson</a>, who was awarded part of the 1962 Nobel Prize for determining the double helix structure of DNA. In fact, I had just read his book about this discovery, appropriately named &#8220;The Double Helix&#8221; and enjoyed the tale. So the new book, <a target="_blank" href="http://www.amazon.com/Avoid-Boring-People-Lessons-Science/dp/0375412840/">Avoid Boring People</a> (which if you look closely at the dust jacket, says &#8220;Avoid Boring <em>Other</em> People&#8221;) looked to be a worthwile investment.</p>
<p>The premise is a book on lessons learned during a life working in science. In fact, at the end of each chapter he has a list of &#8220;lessons learned&#8221; during that phase of his life.</p>
<p>That was before all this news stories last week, like <a target="_blank" href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/article2630748.ece">saying things about intelligence in Africa</a>, <a target="_blank" href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7050020.stm">having scheduled talks canceled</a>, and <a target="_blank" href="http://www.cnn.com/2007/TECH/science/10/25/watson.resigns/index.html">resigning his position at Cold Spring Harbor Laboratory</a>.</p>
<p>I wonder if there are any lessons learned in the book with regards to saying stupid stuff to reporters?  I&#8217;ll let you know when I get to that chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arlenward.com/wordpress/2007/10/31/wheres-the-chapter-on-saying-stupid-things-and-getting-fired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
